Used Vehicle
~$156
Cost to fill at $1.50/L
~812km
Average per tank
| Vehicle | 2018 Land Rover Range Rover L405 18MY Autobiography 8 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 65,000 kms |
| Drive Type | 4WD |
| Rego | 684QC2 |
| StockNo | 1JC1RANGEROVER |
| VIN | SALGA2AE7KA520493 |
| Fuel Consumption (Urban) | 18L/100km |
| Fuel Consumption (Extra Urban) | 9.9L/100km |
| Fuel Consumption (Combined) | 12.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 21" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Massaging |
| Electric Seat - Passenger with Memory | Electric Seats - 2nd Row with Memory |
| GPS (Satellite Navigation) | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 19 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Column - Power | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Centre Console - Cool Box | Centre Console - Rear Multi-function |
| Centre Differential | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Digital Sound Processing | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Glass Roof |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Electric 1st Row |
| Heat Insulated - Windscreen | Heated Front Windscreen |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Laminated Side Windows | Laminated Windscreen |
| Lane Keeping - Active Assist | Launch Control |
| Leather Steering Wheel | Lock Nuts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Pedals - Sports |
| Power - Boot/Tailgate | Power Door Closing Aid |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seat - Ventilated Rear |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Active Off-road |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Suspension - Auto Lowering for Easy Access | Tail Lamps - LED |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Towing - Trailer Socket |
| Trip Computer | TV Tuner - Digital |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
| Woodgrain - Inserts |
Schulz Prestige Cars
3/11 Commercial Drive Ashmore QLD 4214
0417 000 722
Dealer Licence No. 1804349
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.