Used Vehicle
~$135
Cost to fill at $1.50/L
~825km
Average per tank
Vehicle | 2015 Bentley Flying Spur 3W MY16 AWD Black 8 Speed Sports Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 32,780 kms |
Drive Type | 4WD |
Rego | AJS |
StockNo | 126647 |
VIN | SCBEN53W8FC049817 |
Fuel Consumption (Urban) | 15.9L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Multi Zone |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) with Memories | Electric Seats - 2nd Row (Rear) |
Electric Seats - 2nd Row Massaging | GPS (Satellite Navigation) |
Leather Trim - Full/All | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power & Memory | Armrest - Front Centre (Shared) |
Armrest - Rear Occupants | Audio - Input for iPod |
Blind - Power Rear | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Brake Assist | Calipers - Front 8 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Chrome Exhaust Tip(s) | Chrome Grille |
Chrome Headlamp Bezels | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamp/s - Rear LED | Footwell Lamps - Front |
Footwell Lamps - Rear | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Illuminated (puddle lamps) Door Mirrors | Inbuilt Harddisk Drive |
Independent Front Suspension | Independent Rear Suspension |
Leather - Headlining | Leather Steering Wheel |
Lock Nuts | Memory Card Reader |
Mesh Grille | Mesh Grille - Lower Bumper |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - Advanced Functionality | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Control - Multi Media | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row with Electric Lumbar |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Centre Console 2nd Row | Suspension - Active Ride (leans into corners) |
Suspension - Air Electronic | Suspension - Auto Levelling |
Suspension - Lowered | Suspension - Sports |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Vented - Guards Front |
Voice Recognition | Woodgrain - Centre Console |
Woodgrain - Dash Board | Woodgrain - Inserts in Door |
Schulz Prestige Cars
1/53 Montpelier Road Bowen Hills QLD 4006
0418 754 000
Dealer Licence No. 1804349
Dealer Summary
Now available to the market is this exquisitely optioned Bentley Flying Spur V8 saloon finished in Onyx Black over Beige Leather interior. Extensively optioned from factory with a host of expensive extras, including:
- 21" Polished Alloy Wheels
- Navigation
- Electric Front Seats with Heating, Ventilation and Memory Positions
- Electric Glass Sunroof
- Electric Boot
- Keyless Entry and Start
- Electric Window Blinds on Side and Rear Windows
- Rear Entertainment Screens with HDMI Inputs
- 2 Keys
- Full Bentley Authorised Service history
As an established member of the Australian automotive community since 1967, our group can easily assist you with:
- Trade-Ins
- Finance enquiries
- Interstate and local transport:
Brisbane $150 - Sydney $500 - Melbourne $880 - Adelaide $1400 - Perth $2150
Please note the vehicle will be sold with standard QLD registration to a QLD buyer, otherwise sold unregistered.
Come view the vehicle today as we are located only minutes away from the Brisbane CBD.
Please note our prices are EGC - Excluding Government Charges. You will need to factor in your registration, stamp duty and other on-road costs.
Now available to the market is this exquisitely optioned Bentley Flying Spur V8 saloon finished in Onyx Black over Beige Leather interior. Extensively optioned from factory with a host of expensive extras, including:
- 21" Polished Alloy Wheels
- Navigation
- Electric Front Seats with Heating, Ventilation and Memory Positions
- Electric Glass Sunroof
- Electric Boot
- Keyless Entry and Start
- Electric Window Blinds on Side and Rear Windows
- Rear Entertainment Screens with HDMI Inputs
- 2 Keys
- Full Bentley Authorised Service history
As an established member of the Australian automotive community since 1967, our group can easily assist you with:
- Trade-Ins
- Finance enquiries
- Interstate and local transport:
Brisbane $150 - Sydney $500 - Melbourne $880 - Adelaide $1400 - Perth $2150
Please note the vehicle will be sold with standard QLD registration to a QLD buyer, otherwise sold unregistered.
Come view the vehicle today as we are located only minutes away from the Brisbane CBD.
Please note our prices are EGC - Excluding Government Charges. You will need to factor in your registration, stamp duty and other on-road costs.