Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2019 Hyundai Veloster JS MY20 Turbo Coupe D-CT Premium Red 7 Speed Sports Automatic Dual Clutch |
Body Colour | Red |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 36,037 kms |
Drive Type | FWD |
Rego | 661ZLZ |
StockNo | VESLOSTERSH |
VIN | KMHTH61BVLU025432 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gauge - Boost |
Gear Shift Paddles behind Steering Wheel | Glass Roof - with Power Blind |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats Partial |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Air Vents (interior) |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tail Lamps - Tinted | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Schulz Prestige Cars
3/11 Commercial Drive Ashmore QLD 4214
0417 000 722
Dealer Licence No. 1804349
Dealer Summary
This is one out of the box and is a credit to the previous owner. This Hyundai Veloster Premium Turbo is presented in Red with Black Leather interior, Genuine Low 36,000 KMS, Fantastic Service History, Logbooks, looks great and would make a fantastic first car.
# Fantastic Service History
# Logbooks
# One Private Lady Owner
# Genuine Low 36,000 KMS
# Factory Warranty Expiry 30/01/2025
# 2 X Remote Keys
# 1.6 LTR Turbo Petrol
# 7 Speed Sports Automatic (Auto)
# Bluetooth Phone Connectivity
# Heads Up Display
# Glass Sunroof
# Cruise Control
# Alloy Wheels
# 4 x Brand New Tyres
# Premium Tinted Windows
# Push Button Start
# Heated Seats
# Satellite Navigation (GPS)
# Air – Conditioning
# ABS Brakes
# ANCAP Safety Rating 5
# Can Assist buyer with Delivery Aust Wide
# Clear Title / No Accident / No Finance Owing
# Trade Ins Welcome
# Finance Options Available
# Insurance Facilities Available
# Inspections by Appointment
# Located on the Gold Coast
Any Inspection will impress.
From humble beginning in 1967 our family owned and operated business has become one of the longest running and most respected motor dealers in Qld. Our aim is not just to sell you this car but have you as a client for life. Based on the Gold Coast we can offer Australia wide service. We are aligned with multiple prominent financiers offering competitive rates and the ease of making us a one stop shop.
Disclaimer:
Please note our prices are EGC - Excluding Government Charges.
You will need to factor in your registration, stamp duty and other on-road costs.
We have attempted to make the information on this page as accurate as possible, and the information is correct to the best of our knowledge. If you have any doubts about the description contained on this vehicle, please contact us to arrange an inspection or to ask any questions.
Additional Comments (will appear on 3rd party websites)
This is one out of the box and is a credit to the previous owner. This Hyundai Veloster Premium Turbo is presented in Red with Black Leather interior, Genuine Low 36,000 KMS, Fantastic Service History, Logbooks, looks great and would make a fantastic first car.
# Fantastic Service History
# Logbooks
# One Private Lady Owner
# Genuine Low 36,000 KMS
# Factory Warranty Expiry 30/01/2025
# 2 X Remote Keys
# 1.6 LTR Turbo Petrol
# 7 Speed Sports Automatic (Auto)
# Bluetooth Phone Connectivity
# Heads Up Display
# Glass Sunroof
# Cruise Control
# Alloy Wheels
# 4 x Brand New Tyres
# Premium Tinted Windows
# Push Button Start
# Heated Seats
# Satellite Navigation (GPS)
# Air – Conditioning
# ABS Brakes
# ANCAP Safety Rating 5
# Can Assist buyer with Delivery Aust Wide
# Clear Title / No Accident / No Finance Owing
# Trade Ins Welcome
# Finance Options Available
# Insurance Facilities Available
# Inspections by Appointment
# Located on the Gold Coast
Any Inspection will impress.
From humble beginning in 1967 our family owned and operated business has become one of the longest running and most respected motor dealers in Qld. Our aim is not just to sell you this car but have you as a client for life. Based on the Gold Coast we can offer Australia wide service. We are aligned with multiple prominent financiers offering competitive rates and the ease of making us a one stop shop.
Disclaimer:
Please note our prices are EGC - Excluding Government Charges.
You will need to factor in your registration, stamp duty and other on-road costs.
We have attempted to make the information on this page as accurate as possible, and the information is correct to the best of our knowledge. If you have any doubts about the description contained on this vehicle, please contact us to arrange an inspection or to ask any questions.
Additional Comments (will appear on 3rd party websites)