Used Vehicle
~$128
Cost to fill at $1.50/L
~809km
Average per tank
Vehicle | 2013 BMW X5 F15 xDrive50i Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 76,214 kms |
Drive Type | 4WD |
Rego | Q9988 |
StockNo | 126710 |
VIN | WBAKR620000C08698 |
Fuel Consumption (Urban) | 14.1L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control - Distance Control | 20" Alloy Wheels |
Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
16 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Net |
Chrome Exhaust Tip(s) | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
First Aid Kit | Floor Mats |
Fog Lamps - Front LED | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Heated Seats - 1st Row |
Hill Holder | Inbuilt Harddisk Drive |
Information Display - Head Up | Leather Steering Wheel |
Leather Trimmed - Instrument Pod Cover | Lighting - Exterior Side |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Parking Assistance - Fully Automated |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Active Ride (leans into corners) | Suspension - Air |
Tyre Pressure Sensor | Tyres - Runflat |
Vented - Guards Front | Voice Recognition |
Warning - Driver Fatigue | Woodgrain - Inserts |
Schulz Prestige Cars
1/53 Montpelier Road Bowen Hills QLD 4006
0418 754 000
Dealer Licence No. 1804349
Dealer Summary
Fresh in stock and sure not to last long is this 2013 BMW X5 xDrive50i M Sport, finished in Black Sapphire over Black Leather interior. Features include:
- M Sport Styling Package
- Panoramic Tilting and Sliding Glass Sunroof
- Extended Nappa Leather Package
- Luxury Seats
- Harman/Kardon Surround Sound System
- Navigation
- Reverse and 360 Degree Surround View Cameras
- Adaptive Radar Cruise Control
- Tri-Zone Climate Control
- Automatic Tailgate
- Automatic Headlamps
- Automatic Wipers
- Two Keys
- Full BMW Service History
As an established member of the Australian automotive community since 1967, our group can easily assist you with:
- Trade-Ins
- Finance enquiries
- Interstate and local transport:
Brisbane $150 - Sydney $500 - Melbourne $880 - Adelaide $1400 - Perth $2150
Please note the vehicle will be sold with standard QLD plates to a QLD buyer, otherwise sold unregistered. All our vehicles are sold with clear title, no financial encumbrance, no accident history and will be supplied to the purchaser with a PPSR report. Q Plates are for display only and not included in the sale price of the car.
Come view the vehicle today as we are located only minutes away from the Brisbane CBD.
Please note our prices are EGC - Excluding Government Charges. You will need to factor in your registration, stamp duty and other on-road costs.
Fresh in stock and sure not to last long is this 2013 BMW X5 xDrive50i M Sport, finished in Black Sapphire over Black Leather interior. Features include:
- M Sport Styling Package
- Panoramic Tilting and Sliding Glass Sunroof
- Extended Nappa Leather Package
- Luxury Seats
- Harman/Kardon Surround Sound System
- Navigation
- Reverse and 360 Degree Surround View Cameras
- Adaptive Radar Cruise Control
- Tri-Zone Climate Control
- Automatic Tailgate
- Automatic Headlamps
- Automatic Wipers
- Two Keys
- Full BMW Service History
As an established member of the Australian automotive community since 1967, our group can easily assist you with:
- Trade-Ins
- Finance enquiries
- Interstate and local transport:
Brisbane $150 - Sydney $500 - Melbourne $880 - Adelaide $1400 - Perth $2150
Please note the vehicle will be sold with standard QLD plates to a QLD buyer, otherwise sold unregistered. All our vehicles are sold with clear title, no financial encumbrance, no accident history and will be supplied to the purchaser with a PPSR report. Q Plates are for display only and not included in the sale price of the car.
Come view the vehicle today as we are located only minutes away from the Brisbane CBD.
Please note our prices are EGC - Excluding Government Charges. You will need to factor in your registration, stamp duty and other on-road costs.