Used Vehicle
~$113
Cost to fill at $1.50/L
~925km
Average per tank
| Vehicle | 2012 Mitsubishi Triton MN MY13 GLX Double Cab 5 Speed Manual Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 166,000 kms |
| Drive Type | 4WD |
| Rego | 662SUU |
| StockNo | 662SUU |
| VIN | MMAJNKB40CD020716 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Cargo Tie Down Hooks/Rings |
| Chrome Grille | Control - Electronic Stability |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Demister - 1st Row Side Window |
| Disc Brakes Front Ventilated | Door - Rear Tailgate |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Footrest - Drivers |
| Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
| Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
| Mudflaps - front | Multi-function Steering Wheel |
| Power Windows - Front only | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Front | Storage Compartment - Centre Console 1st Row |
| Suspension - Sports | Tacho |
| Tray | Trim - Cloth |
| Vinyl - Cabin Floor |
Schulz Prestige Cars
3/11 Commercial Drive Ashmore QLD 4214
0417 000 722
Dealer Licence No. 1804349
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.